Owner | Date | Event | Winnings |
---|
Chris Kramer | 4-Sep | Deutsche Bank Championship | $17,025 |
Ken Johnson | 4-Sep | Deutsche Bank Championship | $17,025 |
Norm Fernandez | 8-Jan | Mercedes-Benz Championship | $59,500 |
Rich Chapman | 8-Jan | Mercedes-Benz Championship | $59,500 |
Ralph Jeletz | 8-Jan | Mercedes-Benz Championship | $59,500 |
Bud Stowe | 30-Apr | Quail Hollow Championship | $0 |
Jacks |
|
|
|
Pat Hagen | 27-Aug | The Barclays | $0 |
Chuck Hirsch | 8-Jan | Mercedes-Benz Championship | $59,500 |
Denny & Jimmy | 6-Aug | WGC - Bridgestone Invitational | $67,000 |
John Wallen | 8-Jan | Mercedes-Benz Championship | $59,500 |
Dave Neuleib | 9-Apr | Masters Tournament (#2) | $46,575 |
Keith Reynolds | 8-Jan | Mercedes-Benz Championship | $59,500 |
Bob Wehrle |
|
|
|
Dave Hicks | 8-Jan | Mercedes-Benz Championship | $59,500 |
Mark Behrman | 27-Aug | The Barclays | $0 |
J.P. Kramer | 8-Jan | Mercedes-Benz Championship | $59,500 |
Steve Hirsch | 27-Aug | The Barclays | $0 |
Brian Tolomeo | 2-Jul | AT&T National | $180,750 |
Tom Hughes | 4-Jun | Memorial Tournament | $0 |
Rich Azinger | 4-Sep | Deutsche Bank Championship | $17,025 |
Sean Stowe | 4-Sep | Deutsche Bank Championship | $17,025 |
Mike Leaman | 8-Jan | Mercedes-Benz Championship | $59,500 |
Chris Reeves | 8-Jan | Mercedes-Benz Championship | $59,500 |